The Public Notices for the Central Region cover the counties of Bartholomew, Boone, Brown, Clinton, Hamilton, Hancock, Hendricks, Howard, Johnson, Madison, Marion, Monroe, Morgan, Shelby, and Tipton.
Updated: 11/20/2024
Name or Facility | Type of Notice/Event | Publication Dates | Public Comment? | Additional Information |
---|---|---|---|---|
Multi-County Notices | ||||
No current public notices. | ||||
Bartholomew | ||||
No current public notices. | ||||
Boone | ||||
Union Woodlands (Caito Farms) | Section 401 Water Quality Certification Public Notice [PDF] | 11/13/2024 - 12/04/2024 | Yes | IDEM ID Number: 2024-638-6-MPY-WQC Corps of Engineers ID Number: LRL-2021-087-SJK Project Manager: Yoder, Mackenzie P |
Thorntown Utilities | Drinking Water Construction Permit Public Notice [PDF] | 11/12/2024 - 12/12/2024 | Yes | Permit Number: 12845 IDEM ID Number: 5206005 Corps of Engineers ID Number: 11600759 Project Manager: Prater, Matthew |
TriCo Water Resource Recovery Facility | NPDES Draft Permit Public Notice [PDF] | 10/21/2024 - 11/21/2024 | Yes | Permit Number: IN0055760 Project Manager: DONNELLAN, JOHN |
MonoSol LLC | NPDES Final Permit Public Notice [PDF] | 10/16/2024 - 11/04/2024 | No | Permit Number: INP000696 Project Manager: Deboy, Devery J |
Brown | ||||
Belmont Retreat North Cistern | Drinking Water Construction Permit Public Notice [PDF] | 10/23/2024 - 11/22/2024 | Yes | Permit Number: 12832 IDEM ID Number: 2070001 Corps of Engineers ID Number: 60015070 Project Manager: Prater, Matthew |
Clinton | ||||
Frito-Lay, Inc | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 11/08/2024 - 12/08/2024 | Yes | Permit Number: 023-48150-00020 |
Hamilton | ||||
Duke Energy Indiana, LLC - Noblesville Generating Station | NPDES Draft Permit Public Notice [PDF] | 11/13/2024 - 12/13/2024 | Yes | Permit Number: IN0002801 Project Manager: Etter, Heidi E |
Fishers Community Center | Section 401 Water Quality Certification Public Notice [PDF] | 10/25/2024 - 11/15/2024 | Yes | Permit Number: CEC Project 324-472 IDEM ID Number: 2024-275-23-ENH-A Corps of Engineers ID Number: LRL-2023-00882-sjk Project Manager: Harriman, Emersyn N |
Cheeney Creek Wastewater Treatment Plant | Land Application Permit Public Notice [PDF] | 10/03/2024 - 11/02/2024 | Yes | Permit Number: IN LA 000620 Project Manager: Meulen, Nicholas |
Hancock | ||||
City of Greenfield Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 11/20/2024 - 12/09/2024 | No | Permit Number: IN0020109 Project Manager: Eilerman, Nicholas |
Bastian Solutions, LLC | NPDES Draft Permit Public Notice [PDF] | 11/01/2024 - 12/02/2024 | Yes | Permit Number: INP000701 Project Manager: Wren, Kira |
Town of Shirley Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 10/22/2024 - 11/12/2024 | No | Permit Number: IN0024503 Project Manager: Hanko, Jay |
NineStar Connect - Philadelphia Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 10/18/2024 - 11/06/2024 | No | Permit Number: IN0064807 Project Manager: Daniels, Kendall E |
Philly Estates Mobile Home Park Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 10/16/2024 - 11/15/2024 | Yes | Permit Number: IN0025437 Project Manager: Daniels, Kendall E |
Hendricks | ||||
Plainfield Innovation Park Building 2 | State Isolated Wetland Individual Permit Public Notice [PDF] | 11/04/2024 - 12/04/2024 | Yes | IDEM ID Number: 2024-884-32-MPY-IWIP Corps of Engineers ID Number: LRL-2021-133-SJK Project Manager: Yoder, Mackenzie P |
QuikTrip Store No. 7236 | Section 401 Water Quality Certification Public Notice [PDF] | 10/31/2024 - 11/21/2024 | Yes | IDEM ID Number: 2024-735-32-MPY-WQC Corps of Engineers ID Number: LRL-2024-670-AMW Project Manager: Yoder, Mackenzie P |
Circuit 13853 Quaker Blvd | Section 401 Water Quality Certification Public Notice [PDF] | 10/31/2024 - 11/21/2024 | Yes | IDEM ID Number: 2024-753-32-MPY-WQC Corps of Engineers ID Number: LRL-2024-670-AMW Project Manager: Yoder, Mackenzie P |
Ferguson Hardware | Drinking Water Construction Permit Public Notice [PDF] | 10/31/2024 - 11/30/2024 | Yes | Permit Number: 12837 IDEM ID Number: 2320064 Corps of Engineers ID Number: 703 Project Manager: Prater, Matthew |
West Central Conservancy District Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 10/24/2024 - 11/12/2024 | No | Permit Number: IN0051632 Project Manager: Gates, Alexandra K |
Easton Grey Development | Section 401 Water Quality Certification Public Notice [PDF] | 10/11/2024 - 11/10/2024 | Yes | IDEM ID Number: 2024-508-32-MPY-A Corps of Engineers ID Number: LRL-2021-1063-SJK Project Manager: Yoder, Mackenzie P |
Howard | ||||
Oak Brook Estates Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 11/12/2024 - 12/12/2024 | Yes | Permit Number: IN0031844 Project Manager: Kasuboski, Jordan |
Greentown Municipal Water | Drinking Water Construction Permit Public Notice [PDF] | 11/12/2024 - 12/12/2024 | Yes | Permit Number: 12846 IDEM ID Number: 5234006 Corps of Engineers ID Number: 12000685 Project Manager: Prater, Matthew |
Indiana American Water - Kokomo | Drinking Water Construction Permit Public Notice [PDF] | 10/03/2024 - 11/02/2024 | Yes | Permit Number: 12827 IDEM ID Number: 5234007 Corps of Engineers ID Number: 11500285 Project Manager: Prater, Matthew |
Johnson | ||||
Citizens Water Indianapolis | Drinking Water Construction Permit Public Notice [PDF] | 10/08/2024 - 11/07/2024 | Yes | Permit Number: 12828 IDEM ID Number: 5249004 Corps of Engineers ID Number: 11900808 Project Manager: Prater, Matthew |
Madison | ||||
Anderson Water Department | Drinking Water Construction Permit Public Notice [PDF] | 11/19/2024 - 12/19/2024 | Yes | Permit Number: 12848 IDEM ID Number: 5248002 Corps of Engineers ID Number: 10000117 Project Manager: Prater, Matthew |
Anderson Water Department | Drinking Water Construction Permit Public Notice [PDF] | 10/30/2024 - 11/29/2024 | Yes | Permit Number: 12835 IDEM ID Number: 5248002 Corps of Engineers ID Number: 10000117 Project Manager: Prater, Matthew |
Madison County Jail | State Isolated Wetland Individual Permit Public Notice [PDF] | 10/15/2024 - 11/14/2024 | Yes | IDEM ID Number: 2024-789-48-JMK-IWIP Project Manager: Kozelichki, Janelle M |
Marion | ||||
Eagle Manor | State Isolated Wetland Individual Permit Public Notice [PDF] | 11/08/2024 - 12/08/2024 | Yes | IDEM ID Number: 2024-846-49-LDC-IWIP Project Manager: Cohen, L David |
Ascension Saint Vincent Hospital | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 11/07/2024 - 12/07/2024 | Yes | Permit Number: 097-48136-00129 and 097-48336-00129 |
Linde Advanced Material Technologies | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 10/29/2024 - 11/28/2024 | Yes | Permit Number: 097-48030-00060 |
University Of Indianapolis | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 10/24/2024 - 11/23/2024 | Yes | Permit Number: 097-48195-00669 |
CWA Authority Inc. - Belmont Advanced Wastewater Treatment Plant | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 10/22/2024 - 11/21/2024 | Yes | Permit Number: 097-47591-00032 |
Bayside Woods HOA Easement | Section 401 Water Quality Certification Public Notice [PDF] | 10/11/2024 - 11/012024 | Yes | IDEM ID Number: 2024-612-49-LDC-WQC Project Manager: Cohen, Leon D |
AAR Aircraft Services Indianapolis | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 10/11/2024 - 11/10/2024 | Yes | Permit Number: T097-47921-00559 |
Monroe | ||||
Printpack, Inc | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 11/07/2024 - 12/07/2024 | Yes | Permit Number: 105-47999-00046 |
Hardin Ridge Recreation Area Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 11/06/2024 - 12/06/2024 | Yes | Permit Number: IN0024953 Project Manager: Daniels, Kendall E |
JB’s Salvage, Inc. | NPDES Draft Permit Public Notice [PDF] | 10/25/2024 - 11/25/2024 | Yes | Permit Number: IN0064751 Project Manager: Meguschar, John |
Bloomington Utilities – Monroe WTP | NPDES Draft Permit Public Notice [PDF] | 10/21/2024 - 11/20/2024 | Yes | Permit Number: IN0060810 Project Manager: Warrener, Matt |
Indiana University | Notice of 30-Day Period of Public Comment for Draft Air Permit [PDF] | 10/16/2024 - 11/15/2024 | Yes | Permit Number: 105-47541-00005 |
Morgan | ||||
Morgan County Small Structure 1251 | Section 401 Water Quality Certification Public Notice [PDF] | 11/15/2024 - 12/06/2024 | Yes | IDEM ID Number: 2024-925-55-MMR-WQC Project Manager: Rose, Meghan M |
AES Indiana Eagle Valley Generating Station | NPDES Draft Permit Public Notice [PDF] | 11/15/2024 - 12/15/2024 | Yes | Permit Number: IN0004693 Project Manager: Wray, Jodi M |
Shelby | ||||
CGS Services, Inc. DBA Crossroads Eco-Center (f.k.a. Caldwell Landfill) | Solid Waste Permit Public Notice [PDF] | 10/28/2024 - 11/18/2024 | No | Permit Number: 73-01 Project Manager: Fracetti, Juliana |
Tipton | ||||
No current public notices. |
This page is designed to provide public access to all agency public notices for this region as required by statute or rule including: permitting, rulemaking, meeting and hearing notices. Click highlighted links to view additional information related to the notice. Unless otherwise noted, contact information is included on the notices.
The IN.gov News and Events Calendar provides information on public meetings that do not require public notice.
Receive Updates Via Email or Text Message
You can subscribe to the regional Public Notice pages. By subscribing, you will be sent an e-mail or text message to your phone every time IDEM adds information to a subscribed region. Stay current on all postings and never miss an update.
Rules and Regulatory Notices
IDEM regularly notifies the public about rulemaking activities via official public notices in the Indiana Register. Relevant information, public hearing dates, and agency points of contact are included in the notices.
To receive electronic updates on rulemaking activities, check the boxes next to the "Board and Rules" listings in the "Legal Counsel". Be sure to check the boxes next to the board packet listings to receive board packets.
A nonrule policy document (NPD) is intended to clarify for the public IDEM's interpretation of an environmental statute or rule. IDEM Nonrule Policies are not intended by the agency to have the effect of law, however, per Indiana Code 13-14-1-11.5, they are made available for public comment on the agency internet website for at least 45 days. After the comment period ends, the appropriate state environmental board(s) are briefed, and 30 days later the NPD(s) become effective and are sent for publication in the Indiana Register.
Citizen Involvement
The Citizens’ Guide to IDEM describes the agency’s permitting and environmental cleanup programs. The guide details how citizens can participate when IDEM makes decisions about issuing permits, conducting cleanup actions, preparing environmental reports and plans, and writing environmental rules.