| Name or Facility | Type of Notice/Event | Publication Dates | Public Comment? | Additional Information |
|---|---|---|---|---|
| Multi-County Notices | ||||
| CenterPoint Energy - East Indy Lateral, Phase 2 | Section 401 Water Quality Certification Public Notice [PDF] | 05/11/2026-06/01/2026 | Yes | IDEM ID Number: WQC001436 Project Manager: Sarles, Ella H Counties: Hancock County and Madison County |
| Bartholomew | ||||
| Columbus Municipal Utility | Drinking Water Construction Permit Public Notice [PDF] | 05/01/2026 - 05/31/2026 | Yes | Permit Number: 13100 IDEM ID Number: 5203002 Corps of Engineers ID Number: 11500715 Project Manager: Prater, Matthew |
| Boone | ||||
| imi Indiana LLC - Plant 190 | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 04/20/2026 - 05/20/2026 | Yes | Permit Number: S777-50166-05620 |
| Brown | ||||
| No current public notices. | ||||
| Clinton | ||||
| Frito-Lay, Inc. | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 04/21/2026 - 05/21/2026 | Yes | Permit Number: 023-50193-00020 |
| Hamilton | ||||
| Arcadia Water Department | Drinking Water Construction Permit Public Notice [PDF] | 05/11/2026 - 06/10/2026 | Yes | Permit Number: 13102 IDEM ID Number: 5229001 Corps of Engineers ID Number: 19900094 Project Manager: Prater, Matthew |
| Sheridan Resorts LLC dba Skylake Indiana | Drinking Water Construction Permit Public Notice [PDF] | 05/01/2026 - 05/31/2026 | Yes | Permit Number: 13099 IDEM ID Number: 2290068 Corps of Engineers ID Number: WDPI 2808 Project Manager: Prater, Matthew |
| Autumn Estates Offsite Sanitary Sewer | Section 401 Water Quality Certification Public Notice [PDF] | 04/27/2026 - 05/16/2026 | Yes | IDEM ID Number: WQC001466 Corps of Engineers ID Number: LRL-2025-00563-sjk Project Manager: Cohen, L David |
| Town of Arcadia Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 04/22/2026 - 05/22/2026 | Yes | Permit Number: IN0021334 Project Manager: Daniels, Kendall E |
| Hancock | ||||
| Maxwell Intermediate School Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 04/27/2026 - 05/27/2026 | Yes | Permit Number: IN0053520 Project Manager: Clements, Samantha |
| Hendricks | ||||
| Niagara Bottling, LLC | NPDES Final Permit Public Notice [PDF] | 05/06/2026 - 05/26/2026 | No | Permit Number: INP000601 Project Manager: Ruiz, Brodyn R |
| Meritor Heavy Vehicle Systems, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 04/28/2026-05/28/2026 | Yes | Permit Number: 063-50210-00046 |
| Steel Dynamics, Inc - Engineered Bar Products Division | NPDES Final Permit Public Notice [PDF] | 04/24/2026 - 05/12/2026 | No | Permit Number: IN0062022 Project Manager: Wray, Jodi M |
| W.S. Gibbs Memorial Park | Drinking Water Construction Permit Public Notice [PDF] | 04/07/2026 - 05/07/2026 | Yes | Permit Number: 13081 IDEM ID Number: 2320071 Corps of Engineers ID Number: 2808 Project Manager: Prater, Matthew |
| Howard | ||||
| The Oaks of Kokomo | Drinking Water Construction Permit Public Notice [PDF] | 04/27/2026 - 05/27/2026 | Yes | Permit Number: 13096 IDEM ID Number: 5234001 Corps of Engineers ID Number: 12300717 Project Manager: Prater, Matthew |
| FCA US LLC - Kokomo Transmission Plant | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 04/24/2026 - 05/24/2026 | Yes | Permit Number: 067-49702-00078 & 067-49733-00078 |
| Haynes International, Inc. | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 04/22/2026 - 05/22/2026 | Yes | Permit Number: 067-49718-00009 and 067-49906-00009 |
| City of Kokomo Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 04/22/2026 - 05/22/2026 | Yes | Permit Number: IN0032875 Project Manager: Eilerman, Nicholas |
| Johnson | ||||
| TOPPAN Packaging USA Inc. | NPDES Draft Permit Public Notice [PDF] | 05/01/2026 - 06/01/2026 | Yes | Permit Number IN0003409 Project Manager Wray, Jodi M |
| Clark Elementary School Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 04/28/2026-05/28/2026 | Yes | Permit Number: IN0056537 Project Manager: Clements, Samantha |
| Madison | ||||
| POET Biorefining - Alexandria, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 04/24/2026-05/24/2026 | Yes | Permit Number: 095-49793-00127 |
| Town of Lapel Wastewater Treatment Plant | NPDES Draft Permit Public Notice [PDF] | 04/21/2026 - 05/21/2026 | Yes | Permit Number: IN0020087 Project Manager: Ehlinger, Sierra |
| Marion | ||||
| Former Indy Power Grid, LLC | Voluntary Remediation Program Public Notice [PDF] | 05/01/2026 - 05/31/2026 | Yes | Permit Number: 6220701 Project Manager: Pitcher, Chad A |
| Crystal Clean, LLC | Hazardous Waste Permit Public Notice [PDF] | 04/23/2026 - 06/07/2026 | Yes | Permit Number: INR000006536 Project Manager: WORKMAN, JEFF |
| Citizens Water Indianapolis | Drinking Water Construction Permit Public Notice [PDF] | 04/20/2026 - 05/20/2026 | Yes | Permit Number: 13090 IDEM ID Number: 5249004 Corps of Engineers ID Number: 11100677 Project Manager: Prater, Matthew |
| Citizens Water Indianapolis | Drinking Water Construction Permit Public Notice [PDF] | 04/16/2026 - 05/16/2026 | Yes | Permit Number: 13086 IDEM ID Number: 5249004 Corps of Engineers ID Number: 12401021 Project Manager: Prater, Matthew |
| Henkel B Prof Distribution Center | Hazardous Waste Operating Permit Public Notice [PDF] | 04/06/2026 - 05/07/2026 | Yes | Permit Number: INR000145235 Project Manager: O'Brien, Debra L |
| Monroe | ||||
| Unionville Elementary School Wastewater Treatment Facility | NPDES Final Permit Public Notice [PDF] | 05/11/2026 - 05/29/2026 | No | Permit Number: IN0041009 Project Manager: Clements, Samantha |
| Morgan | ||||
| INDOT SR 67 Small Structure Replacements | Section 401 Water Quality Certification Public Notice [PDF] | 04/16/2026 - 05/07/2026 | Yes | IDEM ID Number: WQC001460 Project Manager: Wrin, Graham C |
| Country View Estates Wastewater Treatment Facility | NPDES Draft Permit Public Notice [PDF] | 04/01/2026 - 05/01/2026 | Yes | Permit Number: IN0059072 Project Manager: Clements, Samantha |
| Shelby | ||||
| US Bath Group, LLC dba MPL Company | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 05/04/2026 - 06/03/2026 | Yes | Permit Number: T145-49837-00057 |
| Knauf Insulation Inc. | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 04/28/2026-05/28/2026 | Yes | Permit Number: 145-49610-00001 & 145-49647-00001 |
| ANR REX Shelbyville Meter Station | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 04/16/2026 - 05/16/2026 | Yes | Permit Number: M145-50174-00082 |
| Tipton | ||||
| Ward Stone Tipton Quarry LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 05/08/2026 - 06/07/2026 | Yes | Permit Number S159-50208-00028 |
This page is designed to provide public access to all agency public notices for this region as required by statute or rule including: permitting, rulemaking, meeting and hearing notices. Click highlighted links to view additional information related to the notice. Unless otherwise noted, contact information is included on the notices.
The IN.gov News and Events Calendar provides information on public meetings that do not require public notice.
Receive Updates Via Email or Text Message
You can subscribe to the regional Public Notice pages. By subscribing, you will be sent an e-mail or text message to your phone every time IDEM adds information to a subscribed region. Stay current on all postings and never miss an update.
Rules and Regulatory Notices
IDEM regularly notifies the public about rulemaking activities via official public notices in the Indiana Register. Relevant information, public hearing dates, and agency points of contact are included in the notices.
To receive electronic updates on rulemaking activities, check the boxes next to the "Board and Rules" listings in the "Legal Counsel". Be sure to check the boxes next to the board packet listings to receive board packets.
A nonrule policy document (NPD) is intended to clarify for the public IDEM's interpretation of an environmental statute or rule. IDEM Nonrule Policies are not intended by the agency to have the effect of law, however, per Indiana Code 13-14-1-11.5, they are made available for public comment on the agency internet website for at least 45 days. After the comment period ends, the appropriate state environmental board(s) are briefed, and 30 days later the NPD(s) become effective and are sent for publication in the Indiana Register.
Citizen Involvement
The Citizens’ Guide to IDEM describes the agency’s permitting and environmental cleanup programs. The guide details how citizens can participate when IDEM makes decisions about issuing permits, conducting cleanup actions, preparing environmental reports and plans, and writing environmental rules.