| Name or Facility | Type of Notice/Event | Publication Dates | Public Comment? | Additional Information |
|---|---|---|---|---|
| Multi-County Notices | ||||
| No current public notices. | ||||
| Cass | ||||
| No current public notices. | ||||
| Elkhart | ||||
| Forest River Inc Coachmen Division | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 07/13/2026 - 08/12/2026 | Yes | Permit Number: 039-50460-00062 & 039-50426-00062 |
| Town of Millersburg Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 07/01/2026 - 07/20/2026 | No | Permit Number: IN0040363 Project Manager: Eilerman, Nicholas |
| Retek Engineering Solutions LLC dba Anco Products | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 06/30/2026 - 07/30/2026 | Yes | Permit Number: 039-50160-00069 |
| Wakarusa Water Works | Drinking Water Construction Permit Public Notice [PDF] | 06/30/2026 - 07/30/2026 | No | Permit Number: 13130 IDEM ID Number: 5220029 Corps of Engineers ID Number: 12200587 Project Manager: Prater, Matthew |
| City of Goshen Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 06/26/2026 - 07/14/2026 | No | Permit Number: IN0025755 Project Manager: Hanko, Jay |
| Wakarusa Water Works/Pre-Filtration Chlorination Addition | Drinking Water Construction Permit Public Notice [PDF] | 06/19/2026 - 07/19/2026 | Yes | Permit Number: 13130 IDEM ID Number: 5220029 Corps of Engineers ID Number: 12200587 Project Manager: Prater, Matthew |
| Franklin Bay, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 06/17/2026 - 07/17/2026 | Yes | Permit Number: 039-50370-00104 |
| SMART, LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 06/15/2026 - 07/15/2026 | Yes | Permit Number: 039-50352-00750 |
| Ember Recreational Vehicles, Inc. | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 06/15/2026 - 07/15/2026 | Yes | Permit Number: 039-50436-00918 |
| CANA, Inc. | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 06/11/2026 - 07/11/2026 | Yes | Permit Number: 039-50319-00005 |
| Mid-States Specialty Eggs of Middlebury LLC | NPDES Draft Permit Public Notice [PDF] | 06/05/2026 - 07/06/2026 | Yes | Permit Number: INP000762 Project Manager: Ruiz, Brodyn R |
| Fulton | ||||
| Phend & Brown Incorporated | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 07/14/2026 - 08/13/2026 | Yes | Permit Number: 049-50244-03137 |
| Rochester Metal Products Corp. | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 07/02/2026 - 08/01/2026 | Yes | Permit Number: 049-50038-00002 & 049-50046-00002 |
| Kosciusko | ||||
| PWI | Drinking Water Construction Permit Public Notice [PDF] | 07/13/2026 - 08/12/2026 | No | Permit Number: 13115 IDEM ID Number: 2430239 Corps of Engineers ID Number: 4472 Project Manager: Prater, Matthew |
| Syracuse Water Company/Water Utility Improvements/Division A & Division B | Drinking Water Construction Permit Public Notice [PDF] | 07/13/2026 - 08/12/2026 | No | Permit Number: 13139 IDEM ID Number: 5243025 Corps of Engineers ID Number: 11100676 Project Manager: Prater, Matthew |
| Paragon Medical, Inc | NPDES Final Permit Public Notice [PDF] | 07/10/2026 - 07/28/2026 | No | Permit Number: INP000602 Project Manager: Deboy, Devery J |
| PCS Sales (USA), Inc | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 07/10/2026 - 08/09/2026 | Yes | Permit Number: 085-50347-00180 |
| Midwest Poultry Services LP dba MPS Egg Farms, Midwest Pullet Farm | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 06/23/2026 - 07/23/2026 | Yes | Permit Number: 085-50301-00178 |
| PWI | Drinking Water Construction Permit Public Notice [PDF] | 06/02/2026 - 07/02/2026 | Yes | Permit Number: 13115 IDEM ID Number: 2430239 Corps of Engineers ID Number: 4472 Project Manager: Prater, Matthew |
| Marshall | ||||
| MJ Finishing LLC | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 07/09/2026 - 08/08/2026 | Yes | Permit Number: 099-50368-00104 |
| Bremen Water Department | Drinking Water Construction Permit Public Notice [PDF] | 07/09/2026 - 08/08/2026 | No | Permit Number: 13136 IDEM ID Number: 5250003 Corps of Engineers ID Number: 12200587 Project Manager: Prater, Matthew |
| Miami | ||||
| Dollar General - Mexico | Drinking Water Construction Permit Public Notice [PDF] | 07/14/2026 - 07/14/2026 | No | Permit Number: 13122 IDEM ID Number: 2520045 Corps of Engineers ID Number: WD PI 1991 Project Manager: Prater, Matthew |
| Dollar General - Mexico | Drinking Water Construction Permit Public Notice [PDF] | 06/12/2026 - 07/12/2026 | No | Permit Number: 13122 IDEM ID Number: 2520045 Corps of Engineers ID Number: 1991 Project Manager: Prater, Matthew |
| Pulaski | ||||
| IDNR Jasper- Pulaski Visitors Center/New Well | Drinking Water Construction Permit Public Notice [PDF] | 07/17/2026 - 08/17/2026 | No | Permit Number: 13117 IDEM ID Number: 2660012 Corps of Engineers ID Number: 12000703 Project Manager: Prater, Matthew |
| IDNR Jasper- Pulaski Visitors Center | Drinking Water Construction Permit Public Notice [PDF] | 06/09/2026 - 07/09/2026 | Yes | Permit Number: 13117 IDEM ID Number: 2660012 Corps of Engineers ID Number: 12000703 Project Manager: Prater, Matthew |
| St. Joseph | ||||
| Mishawaka Utilities | Drinking Water Construction Permit Public Notice [PDF] | 07/17/2026 - 08/17/2026 | No | Permit Number: 13119 IDEM ID Number: 5271009 Corps of Engineers ID Number: 11100677 Project Manager: Prater, Matthew |
| Tri-Pac Inc. | Hazardous Waste Operating Permit Public Notice [PDF] | 07/10/2026 - 08/08/2026 | Yes | Permit Number: INR000145102 Project Manager: STILZ, DON |
| Tri-Pac Inc. | Hazardous Waste Operating Permit Public Notice [PDF] | 07/10/2026 - 08/08/2026 | Yes | Permit Number: INR000154062 Project Manager: STILZ, DON |
| Madison Elementary School | NPDES Final Permit Public Notice [PDF] | 07/06/2026 - 07/24/2026 | No | Permit Number: IN0062499 Project Manager: Marshall, Riley E |
| Anderson Trail County Park | Drinking Water Construction Permit Public Notice [PDF] | 07/02/2026 - 08/01/2026 | No | Permit Number: 13103 IDEM ID Number: 2710204 Corps of Engineers ID Number: #619 WD/PI Project Manager: Prater, Matthew |
| Virgil Grissom Middle School Wastewater Treatment Plant | NPDES Final Permit Public Notice [PDF] | 07/01/2026 - 07/20/2026 | No | Permit Number: IN0030848 Project Manager: Ehlinger, Sierra |
| ITU AbsorbTech, Inc. | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 06/30/2026 - 07/30/2026 | Yes | Permit Number: 141-50099-00116 |
| South Bend Water Works | Drinking Water Construction Permit Public Notice [PDF] | 06/30/2026 - 07/30/2026 | No | Permit Number: 13105 IDEM ID Number: 5271014 Corps of Engineers ID Number: 10707587 Project Manager: Prater, Matthew |
| Notre Dame Power and Propulsion | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 06/18/2026 - 07/18/2026 | Yes | Permit Number: 141-49878-00592 |
| Memorial Hospital/Beacon Health of South Bend | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 06/17/2026 - 07/17/2026 | Yes | Permit Number: F141-49984-00079 |
| St. Joseph Energy Center, LLC | NPDES Draft Permit Public Notice [PDF] | 06/11/2026 - 07/13/2026 | Yes | Permit Number: IN0064122 Project Manager: Wray, Jodi M |
| Mishawaka Utilities | Drinking Water Construction Permit Public Notice [PDF] | 06/09/2026 - 07/09/2026 | Yes | Permit Number: 13119 IDEM ID Number: 5271009 Corps of Engineers ID Number: 11100677 Project Manager: Prater, Matthew |
| Mishawaka Concrete and Asphalt Recycling, Inc. - Plant #1 | Notice of 30-Day Public Comment Period for Draft Air Permit [PDF] | 06/03/2026 - 07/03/2026 | Yes | Permit Number: 777-50273-03122 |
| Waste Management of Indiana, LLC - Prairie View Recycling and Disposal Facility | NPDES Draft Permit Public Notice [PDF] | 06/02/2026 - 07/03/2026 | Yes | Permit Number: INP000659 Project Manager: Wray, Jodi M |
| Amazon SBN 210 Data Center | Section 401 Water Quality Certificate Public Notice [PDF] Notice of Public Hearing and Extension of Comment Period [PDF] (This notice also contains a current project plan that was not included in the original notice.) |
05/13/2026 - 07/10/2026 | Yes | IDEM ID Number: 2025-78-71-ENH-WQC-2 Corps of Engineers ID Number: LRE-2024-00058-171-S25 Project Manager: Harriman, Emersyn N Virtual Public Hearing: Wednesday, July 8, 2026 5:00-7:00 p.m. ET Details are included in the hearing notice. |
| Starke | ||||
| No current public notices. | ||||
This page is designed to provide public access to all agency public notices for this region as required by statute or rule including: permitting, rulemaking, meeting and hearing notices. Click highlighted links to view additional information related to the notice. Unless otherwise noted, contact information is included on the notices.
The IN.gov News and Events Calendar provides information on public meetings that do not require public notice.
Receive Updates Via Email or Text Message
You can subscribe to the regional Public Notice pages. By subscribing, you will be sent an e-mail or text message to your phone every time IDEM adds information to a subscribed region. Stay current on all postings and never miss an update.
Rules and Regulatory Notices
IDEM regularly notifies the public about rulemaking activities via official public notices in the Indiana Register. Relevant information, public hearing dates, and agency points of contact are included in the notices.
To receive electronic updates on rulemaking activities, check the boxes next to the "Board and Rules" listings in the "Legal Counsel". Be sure to check the boxes next to the board packet listings to receive board packets.
A nonrule policy document (NPD) is intended to clarify for the public IDEM's interpretation of an environmental statute or rule. IDEM Nonrule Policies are not intended by the agency to have the effect of law, however, per Indiana Code 13-14-1-11.5, they are made available for public comment on the agency internet website for at least 45 days. After the comment period ends, the appropriate state environmental board(s) are briefed, and 30 days later the NPD(s) become effective and are sent for publication in the Indiana Register.
Citizen Involvement
The Citizens’ Guide to IDEM describes the agency’s permitting and environmental cleanup programs. The guide details how citizens can participate when IDEM makes decisions about issuing permits, conducting cleanup actions, preparing environmental reports and plans, and writing environmental rules.